ATP Australian Open (juniors) - 2012 main and qualifying draw with head to head stats and predictions.
Australian Open (juniors)
Information
- Tournament:Australian Open (juniors)
- Start Date:23 Jan '12
- Prize Money:N/A
- Surfaces:
Hard
- Rank:Non ATP/WTA Events + Juniors
- Country:
Australia
Tournament Points
Past Champions
Henry Bernet2024
Rei Sakamoto2023
Alexander Blockx2022
Bruno Kuzuhara2021
Harold Mayot2020
Most Victories
Marcos Baghdatis1
Gael Monfils1
Donald Young1
Brydan Klein1
Alexandre Sidorenko1
Australian Open (juniors) Draws
| PLAYER 1 | PLAYER 2 | ODDS/SCORE | H2H | |
|---|---|---|---|---|
| PLAYERS | ODDS/SCR | H2H | ||
| Final | ||||
| Final | ||||
L. Saville 1 F. Peliwo L. Saville 1 | F. Peliwo | 6-3 5-7 6-4 | H2H | |
| Semifinals | ||||
| Semifinals | ||||
F. Peliwo M. Mcdonald q F. Peliwo | M. Mcdonald q | 6-4 6-4 | H2H 1-1 | |
L. Saville 1 A. Pavlasek 10 L. Saville 1 | A. Pavlasek 10 | 6-3 6-4 | H2H | |
| Quarterfinals | ||||
| Quarterfinals | ||||
L. Saville 1 K. Edmund 7 L. Saville 1 | K. Edmund 7 | 7-5 7-5 | H2H | |
A. Pavlasek 10 K. Uchida 4 A. Pavlasek 10 | K. Uchida 4 | 6-3 6-3 | H2H 0-1 | |
M. Mcdonald q R. Stanek M. Mcdonald q | R. Stanek | 0-6 6-4 6-2 | H2H | |
F. Peliwo J. Ward-Hibbert F. Peliwo | J. Ward-Hibbert | 6-3 6-2 | H2H | |
| Third round | ||||
| Third round | ||||
A. Pavlasek 10 F. F. Silva 5 A. Pavlasek 10 | F. F. Silva 5 | 6-3 6-2 | H2H 1-0 | |
R. Stanek H. Pollanen 15 R. Stanek | H. Pollanen 15 | 6-1 6-2 | H2H 0-1 | |
K. Uchida 4 L. Lokoli K. Uchida 4 | L. Lokoli | 6-3 6-3 | H2H 1-0 | |
L. Saville 1 K. Hossam 16 L. Saville 1 | K. Hossam 16 | 6-2 6-2 | H2H | |
M. Mcdonald q A. Harris 6 M. Mcdonald q | A. Harris 6 | 6-2 6-3 | H2H | |
J. Ward-Hibbert N. Milojevic 9 J. Ward-Hibbert | N. Milojevic 9 | 6-3 6-2 | H2H | |
F. Peliwo M. Routa F. Peliwo | M. Routa | 4-6 6-3 6-3 | H2H | |
K. Edmund 7 K. Coppejans 11 K. Edmund 7 | K. Coppejans 11 | 7-6(7) 6-1 | H2H 0-1 | |
| Second round | ||||
| Second round | ||||
F. Peliwo J. Schipanski WC F. Peliwo | J. Schipanski WC | 6-2 6-4 | H2H | |
R. Stanek L. Broady 3 R. Stanek | L. Broady 3 | 6-4 6-1 | H2H | |
K. Hossam 16 P. Dumont q K. Hossam 16 | P. Dumont q | 7-5 7-6(9) | H2H | |
L. Saville 1 L. Pouille L. Saville 1 | L. Pouille | 6-3 3-6 6-4 | H2H | |
J. Ward-Hibbert S. Napolitano 8 J. Ward-Hibbert | S. Napolitano 8 | 6-3 6-4 | H2H | |
M. Mcdonald q M. Bourgue M. Mcdonald q | M. Bourgue | 6-2 6-1 | H2H | |
K. Uchida 4 L. Bambridge K. Uchida 4 | L. Bambridge | 6-4 7-6(8) | H2H 2-3 | |
F. F. Silva 5 E. Karlovskiy F. F. Silva 5 | E. Karlovskiy | 6-3 6-4 | H2H 1-0 | |
L. Lokoli B. Mousley WC L. Lokoli | B. Mousley WC | 0-6 6-4 6-4 | H2H | |
K. Coppejans 11 B. Coric K. Coppejans 11 | B. Coric | 4-6 6-2 6-0 | H2H 0-1 | |
N. Milojevic 9 Q. Halys N. Milojevic 9 | Q. Halys | 6-3 2-6 6-3 | H2H 1-1 | |
M. Routa N. Kyrgios 13 M. Routa | N. Kyrgios 13 | 7-6(7) 6-4 | H2H | |
A. Harris 6 W. Montgomery A. Harris 6 | W. Montgomery | 6-4 6-2 | H2H | |
K. Edmund 7 P. T. Bague K. Edmund 7 | P. T. Bague | 4-6 6-1 6-1 | H2H | |
A. Pavlasek 10 P. Krstin A. Pavlasek 10 | P. Krstin | 7-6(5) 6-1 | H2H 2-1 | |
H. Pollanen 15 C. O'Connell WC H. Pollanen 15 | C. O'Connell WC | 3-6 7-5 7-5 | H2H | |
| First round | ||||
| First round | ||||
J. Schipanski WC T. M. Monteiro 2 J. Schipanski WC | T. M. Monteiro 2 | 2-6 6-3 6-4 | H2H | |
W. Montgomery B. T. Botzer W. Montgomery | B. T. Botzer | 6-7(5) 7-5 6-1 | H2H | |
M. Mcdonald q T. Ismailov M. Mcdonald q | T. Ismailov | 6-1 7-6(2) | H2H | |
C. O'Connell WC P. Fabian C. O'Connell WC | P. Fabian | 6-3 6-4 | H2H | |
L. Pouille J. Kahlke L. Pouille | J. Kahlke | 6-2 6-2 | H2H | |
N. Milojevic 9 J. Andrijic N. Milojevic 9 | J. Andrijic | 6-2 6-0 | H2H | |
N. Kyrgios 13 J. H. Kim N. Kyrgios 13 | J. H. Kim | 6-1 6-2 | H2H | |
P. Dumont q A. Babanine P. Dumont q | A. Babanine | 6-3 6-1 | H2H | |
L. Broady 3 M. Donati q L. Broady 3 | M. Donati q | 7-5 6-3 | H2H | |
H. Pollanen 15 W. Trongcharoenchaikul H. Pollanen 15 | W. Trongcharoenchaikul | 6-3 6-3 | H2H | |
A. Harris 6 F. Veger A. Harris 6 | F. Veger | 6-2 3-6 6-4 | H2H | |
M. Bourgue J. Cagnina 12 M. Bourgue | J. Cagnina 12 | 6-4 3-6 6-3 | H2H | |
K. Uchida 4 P. Licciardi q K. Uchida 4 | P. Licciardi q | 7-5 7-6(4) | H2H | |
K. Hossam 16 T. Saito q K. Hossam 16 | T. Saito q | 6-2 6-2 | H2H | |
P. T. Bague D. Guccione WC P. T. Bague | D. Guccione WC | 6-4 0-6 8-6 | H2H | |
P. Krstin J. Frawley P. Krstin | J. Frawley | 6-1 6-2 | H2H | |
S. Napolitano 8 T. Strobel q S. Napolitano 8 | T. Strobel q | 6-4 6-3 | H2H | |
J. Ward-Hibbert M. Tanza WC J. Ward-Hibbert | M. Tanza WC | 6-1 6-2 | H2H | |
F. Peliwo K. Onishi q F. Peliwo | K. Onishi q | 3-6 6-1 6-4 | H2H | |
K. Coppejans 11 T. Kokkinakis WC K. Coppejans 11 | T. Kokkinakis WC | 7-5 6-2 | H2H 0-1 | |
R. Stanek J. Thompson WC R. Stanek | J. Thompson WC | 7-5 6-0 | H2H 2-0 | |
F. F. Silva 5 L. Tu WC F. F. Silva 5 | L. Tu WC | 6-4 6-4 | H2H | |
Q. Halys A. Kadhe q Q. Halys | A. Kadhe q | 6-4 7-6(4) | H2H | |
B. Coric M. Kalovelonis B. Coric | M. Kalovelonis | 6-4 7-6(3) | H2H | |
L. Saville 1 O. Ram-Harel L. Saville 1 | O. Ram-Harel | 6-1 6-1 | H2H | |
E. Karlovskiy M. Torpegaard E. Karlovskiy | M. Torpegaard | 6-1 7-6(10) | H2H 1-0 | |
K. Edmund 7 A. Favrot K. Edmund 7 | A. Favrot | 4-6 6-4 6-1 | H2H | |
A. Pavlasek 10 C. Ho LL A. Pavlasek 10 | C. Ho LL | 4-6 6-4 6-2 | H2H | |
B. Mousley WC S. Vinti B. Mousley WC | S. Vinti | 6-3 7-6(6) | H2H | |
L. Bambridge D. Masur L. Bambridge | D. Masur | 6-0 7-6(8) | H2H | |
M. Routa K. Kaczynski M. Routa | K. Kaczynski | 2-6 7-5 6-0 | H2H | |
L. Lokoli C. Farren 14 L. Lokoli | C. Farren 14 | 6-2 6-3 | H2H | |
Potential Future Head to Head Matches This Week
Top Predictions Today
12:00
H2H 0-0
12:30
H2H 0-0
12:30
H2H 0-0
13:30
H2H 0-0
14:00
H2H 0-0